Wlg. Sun Football League
Login Form
Who's Online
We have 5 guests onlineA Division - 2010 Wellington Sunday Football
| Sunday, 18 April 2010 | |||||||||||||
| - | 13:00 | ![]() | Trentham United | - | ![]() | Tuskan Raiders | 3 | : | 5 (:) | ||||
| - | 13:00 | ![]() | Sunday Blazers | - | ![]() | Wallaceville United | 6 | : | 1 (:) | ||||
| - | 13:00 | ![]() | Shamrocks | - | ![]() | Porirua Club | 1 | : | 3 (:) | ||||
| - | 13:00 | ![]() | Porirua Club Cryovac | - | ![]() | Wellington Cambodians | 2 | : | 0 (:) | ||||
| - | 13:00 | ![]() | Marauders | - | ![]() | Arakura Asia United | 2 | : | 0 (:) | ||||
| go to top |
| Sunday, 25 April 2010 | |||||||||||||
| - | 13:00 | ![]() | Sunday Blazers | - | ![]() | Trentham United | 2 | : | 3 (:) | ||||
| - | 13:00 | ![]() | Tuskan Raiders | - | ![]() | Shamrocks | 5 | : | 1 (:) | ||||
| - | 13:00 | ![]() | Wallaceville United | - | ![]() | Porirua Club Cryovac | 1 | : | 4 (:) | ||||
| - | 13:00 | ![]() | Porirua Club | - | ![]() | Marauders | 1 | : | 4 (:) | ||||
| - | 13:00 | ![]() | Arakura Asia United | - | ![]() | Wellington Cambodians | 5 | : | 2 (:) | ||||
| go to top |
| Sunday, 02 May 2010 | |||||||||||||
| - | 13:00 | ![]() | Shamrocks | - | ![]() | Sunday Blazers | 1 | : | 1 (:) | ||||
| - | 13:00 | ![]() | Porirua Club Cryovac | - | ![]() | Trentham United | 0 | : | 2 (:) | ||||
| - | 13:00 | ![]() | Marauders | - | ![]() | Tuskan Raiders | 3 | : | 1 (:) | ||||
| - | 13:00 | ![]() | Wellington Cambodians | - | ![]() | Wallaceville United | 4 | : | 5 (:) | ||||
| - | 13:00 | ![]() | Porirua Club | - | ![]() | Arakura Asia United | 5 | : | 6 (:) | ||||
| go to top |
| Sunday, 09 May 2010 | |||||||||||||
| - | 13:00 | ![]() | Porirua Club Cryovac | - | ![]() | Shamrocks | 0 | : | 4 (:) | ||||
| - | 13:00 | ![]() | Sunday Blazers | - | ![]() | Marauders | 1 | : | 1 (:) | ||||
| - | 13:00 | ![]() | Trentham United | - | ![]() | Wellington Cambodians | 9 | : | 2 (:) | ||||
| - | 13:00 | ![]() | Tuskan Raiders | - | ![]() | Porirua Club | 2 | : | 1 (:) | ||||
| - | 13:00 | ![]() | Arakura Asia United | - | ![]() | Wallaceville United | 9 | : | 2 (:) | ||||
| go to top |
| Sunday, 16 May 2010 | |||||||||||||
| - | 13:00 | ![]() | Marauders | - | ![]() | Porirua Club Cryovac | 7 | : | 2 (:) | ||||
| - | 13:00 | ![]() | Wellington Cambodians | - | ![]() | Shamrocks | 1 | : | 3 (:) | ||||
| - | 13:00 | ![]() | Porirua Club | - | ![]() | Sunday Blazers | 5 | : | 2 (:) | ||||
| - | 13:00 | ![]() | Wallaceville United | - | ![]() | Trentham United | 1 | : | 6 (:) | ||||
| - | 13:00 | ![]() | Arakura Asia United | - | ![]() | Tuskan Raiders | 2 | : | 2 (:) | ||||
| go to top |
| Sunday, 23 May 2010 | |||||||||||||
| - | 13:00 | ![]() | Wellington Cambodians | - | ![]() | Marauders | 1 | : | 6 (:) | ||||
| - | 13:00 | ![]() | Porirua Club | - | ![]() | Porirua Club Cryovac | 2 | : | 0 (:) | ||||
| - | 13:00 | ![]() | Shamrocks | - | ![]() | Wallaceville United | 6 | : | 1 (:) | ||||
| - | 13:00 | ![]() | Tuskan Raiders | - | ![]() | Sunday Blazers | 3 | : | 2 (:) | ||||
| - | 13:00 | ![]() | Trentham United | - | ![]() | Arakura Asia United | 5 | : | 3 (:) | ||||
| go to top |
| Sunday, 20 June 2010 | |||||||||||||
| - | 12:15 | ![]() | Shamrocks | - | ![]() | Trentham United | 2 | : | 4 (:) | ||||
| - | 13:00 | ![]() | Wellington Cambodians | - | ![]() | Porirua Club | 0 | : | 2 (:) | ||||
| - | 13:00 | ![]() | Marauders | - | ![]() | Wallaceville United | 12 | : | 0 (:) | ||||
| - | 13:00 | ![]() | Porirua Club Cryovac | - | ![]() | Tuskan Raiders | 0 | : | 7 (:) | ||||
| - | 14:00 | ![]() | Sunday Blazers | - | ![]() | Arakura Asia United | - | : | - (:) | ||||
| go to top |
| Sunday, 06 June 2010 | |||||||||||||
| - | 13:00 | ![]() | Arakura Asia United | - | ![]() | Shamrocks | 4 | : | 1 (:) | ||||
| - | 13:00 | ![]() | Sunday Blazers | - | ![]() | Porirua Club Cryovac | 1 | : | 0 (:) | ||||
| - | 13:00 | ![]() | Trentham United | - | ![]() | Marauders | 0 | : | 3 (:) | ||||
| - | 13:00 | ![]() | Tuskan Raiders | - | ![]() | Wellington Cambodians | 3 | : | 0 (:) | ||||
| - | 13:00 | ![]() | Wallaceville United | - | ![]() | Porirua Club | 2 | : | 8 (:) | ||||
| go to top |
| Sunday, 27 June 2010 | |||||||||||||
| - | 13:00 | ![]() | Porirua Club Cryovac | - | ![]() | Arakura Asia United | 2 | : | 3 (:) | ||||
| - | 13:00 | ![]() | Shamrocks | - | ![]() | Marauders | 1 | : | 6 (:) | ||||
| - | 13:00 | ![]() | Wellington Cambodians | - | ![]() | Sunday Blazers | 0 | : | 4 (:) | ||||
| - | 13:00 | ![]() | Trentham United | - | ![]() | Porirua Club | 3 | : | 2 (:) | ||||
| - | 13:00 | ![]() | Wallaceville United | - | ![]() | Tuskan Raiders | 0 | : | 8 (:) | ||||
| go to top |
| Sunday, 11 July 2010 | |||||||||||||
| - | 13:00 | ![]() | Marauders | - | ![]() | Tuskan Raiders | 0 | : | 2 (:) | ||||
| - | 13:00 | ![]() | Arakura Asia United | - | ![]() | Trentham United | 1 | : | 2 (:) | ||||
| - | 13:00 | ![]() | Porirua Club | - | ![]() | Sunday Blazers | 1 | : | 2 (:) | ||||
| go to top |
| Sunday, 29 August 2010 | |||||||||||||
| - | 13:00 | ![]() | Trentham United | - | ![]() | Marauders | - | : | - (:) | ||||
| - | 13:00 | ![]() | Tuskan Raiders | - | ![]() | Porirua Club | - | : | - (:) | ||||
| - | 13:00 | ![]() | Sunday Blazers | - | ![]() | Arakura Asia United | - | : | - (:) | ||||
| go to top |
| Sunday, 01 August 2010 | |||||||||||||
| - | 13:00 | ![]() | Marauders | - | ![]() | Arakura Asia United | - | : | - (:) | ||||
| - | 13:00 | ![]() | Tuskan Raiders | - | ![]() | Sunday Blazers | - | : | - (:) | ||||
| - | 13:00 | ![]() | Porirua Club | - | ![]() | Trentham United | - | : | - (:) | ||||
| go to top |
| Sunday, 15 August 2010 | |||||||||||||
| - | 13:00 | ![]() | Arakura Asia United | - | ![]() | Tuskan Raiders | - | : | - (:) | ||||
| - | 13:00 | ![]() | Marauders | - | ![]() | Porirua Club | - | : | - (:) | ||||
| - | 13:00 | ![]() | Trentham United | - | ![]() | Sunday Blazers | - | : | - (:) | ||||
| go to top |
| Sunday, 22 August 2010 | |||||||||||||
| - | 13:00 | ![]() | Tuskan Raiders | - | ![]() | Trentham United | - | : | - (:) | ||||
| - | 13:00 | ![]() | Sunday Blazers | - | ![]() | Marauders | - | : | - (:) | ||||
| - | 13:00 | ![]() | Porirua Club | - | ![]() | Arakura Asia United | - | : | - (:) | ||||
| go to top |

